Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2021 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
22.50 29.38
180 235
First Downs
42 55
90 81
15 16
147 152
Rushing
989 1333
198 189
246 283
3.2 4.0
98.9 143.0
9 13
791 1144
Passing
282-153-9 261-148-10
7.07 8.06
249.25 263.00
13 18
1994 2104
Total Offense
528 544
5.3 6.0
348.1 406.0
2785 3248
23 32
Returns
20.56 19.35
36-740 31-600
5.95 9.58
19-113 12-115
18.70 16.78
10-187 9-151
Kicking
30.85 33.89
28.63 30.84
52-1604 37-1254
8-9 4-9
0-0 0-0
Penalties
73.63 72.25
65-589 70-578
Time Of Possession
30:43 32:32
04:05:41 04:20:14
Miscellaneous
42-116 (36.21%) 36-109 (33.03%)
3-5 (60.00%) 10-20 (50.00%)
12-5 7-2
16-112 15-98
18-21 29-31
0 46
22-27 23-30
15-27 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Wilson, Diante 6 78 374 20 354 4.5 1 23 59.00
4 Gardner, T.J. 6 41 205 11 194 4.7 2 56 32.33
24 Johnson, Ezequiel 5 23 94 7 87 3.8 1 14 17.40
20 Ligi, Anthony 8 44 115 33 82 1.9 1 14 10.25
3 Papallo, Tylon 7 9 72 7 65 7.2 3 47 9.29
19 Dismuke, Raborn 8 4 27 0 27 6.8 0 12 3.38
16 Reali, Marc 3 11 38 22 16 1.5 0 12 5.33
2 Cundiff, Jaylynn 8 2 12 5 7 3.5 0 12 0.88
26 Desir, Jean 1 1 1 0 1 1.0 0 1 1.00
9 Sanders, Izaiah 8 0 0 0 0 0.0 0 0 0.00
54 Valeri, Bobby 7 0 0 0 0 0.0 0 0 0.00
11 Ostrowsky, Jackson 5 14 35 37 -2 -0.1 1 8 -0.40
23 Knight, Jordan 3 1 0 4 -4 -4.0 0 0 -1.33
14 Gonzalez, Ralph 1 5 7 17 -10 -2.0 0 7 -10.00
Team 7 6 0 12 -12 -2.0 0 0 -1.71  
12 Bernard, Joe 3 7 9 23 -14 -2.0 0 5 -4.67
Total 8 246 989 198 791 3.2 9 56 98.88
Opponents 8 283 1333 189 1144 4.0 13 53 143.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ostrowsky, Jackson 5 150.76 55 90 3 61.11% 757 7 57 151.40
16 Reali, Marc 3 136.88 40 72 1 55.56% 603 3 67 201.00
12 Bernard, Joe 3 96.10 52 100 4 52.00% 581 1 47 193.67
14 Gonzalez, Ralph 1 59.79 5 17 1 29.41% 46 1 13 46.00
3 Papallo, Tylon 7 488.80 1 1 0 100.00% 7 1 7 1.00
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 122.48 153 282 9 54.26% 1994 13 67 249.25
Opponents 8 139.52 148 261 10 56.70% 2104 18 93 263.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Sanders, Izaiah 8 40 584 14.60 5 51 73.00
3 Papallo, Tylon 7 24 506 21.08 4 67 72.29
19 Dismuke, Raborn 8 13 179 13.77 0 46 22.38
6 Soules, Ryan 5 10 176 17.60 0 47 35.20
5 Hodge, Tye 7 11 151 13.73 2 57 21.57
Hodge, Tyler 7 11 151 13.73 2 57 21.57  
2 Cundiff, Jaylynn 8 15 90 6.00 0 13 11.25
20 Ligi, Anthony 8 12 80 6.67 0 13 10.00
88 O'Shea, Tim 7 5 65 13.00 1 17 9.29
4 Gardner, T.J. 6 5 63 12.60 0 26 10.50
8 Rosen, Sam 7 5 45 9.00 0 13 6.43
28 Wilson, Diante 6 3 27 9.00 1 19 4.50
O'shea, Timothy 2 1 17 17.00 1 17 8.50  
13 Austin, Navaughn 8 4 14 3.50 0 5 1.75
1 Mosley, Austin 6 4 14 3.50 0 5 2.33
40 Smith, Harrison 8 1 13 13.00 0 13 1.63
17 Cavaliere, Nico 2 1 4 4.00 0 4 2.00
24 Johnson, Ezequiel 5 2 2 1.00 0 2 0.40
80 Degnan, Kevin 2 0 0 NaN 0 0 0.00
15 Martin, Shawn 7 0 0 NaN 0 0 0.00
42 Ward, Alex 7 1 -1 -1.00 0 0 -0.14
74 Starr, Jimmy 4 1 -4 -4.00 0 0 -1.00
Total 8 169 2176 12.88 16 67 272.00
Opponents 8 147 2100 14.29 18 93 262.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Dominick, Jr., Hasan 8 31 22 53.0 3.0-10 2.0-7 1 0 3 0 0 0 0
33 Nunez, Robert 8 24 27 51.0 3.5-12 2.0-10 0 0 0 0 0 0 0
38 Young, Ja'Kai 7 21 7 28.0 0.5-0 0-0 1 6 0 0 0 0 0
21 Alexandre, Elijah 8 20 7 27.0 2.0-14 0-0 1 7 0 1 0 1 0
58 DiGello, Joe 8 18 8 26.0 3.5-10 0-0 0 4 1 0 0 0 0
25 Eichman, Ben 7 14 11 25.0 1.5-3 0-0 2 0 0 0 1 0 0
8 Kelly, Aaron 11 15 7 22.0 6.0-34 2.0-23 1 2 2 0 0 0 0
22 Delgado-Mcintyre, Kwadir 4 15 6 21.0 2.0-3 0-0 2 4 0 0 0 1 0
93 McDunnah, Mitch 8 11 10 21.0 3.5-6 0.5-0 0 1 1 0 0 0 0
95 Jones, Sidney 8 13 7 20.0 3.5-5 1.0-1 0 0 0 0 0 0 0
55 Kelly, Cameron 8 14 6 20.0 6.0-34 2.0-23 0 0 2 0 0 0 0  
40 Smith, Harrison 8 12 6 18.0 6.5-26 4.0-22 0 0 2 0 0 1 0
29 Williams, Jr., Richard 5 8 10 18.0 2.0-7 0-0 0 2 0 0 0 0 0
29 Williams, Jr 3 12 5 17.0 1.0-3 0-0 1 3 0 0 0 0 0  
22 Delgadomcintyre 2 10 5 15.0 2.0-10 0-0 0 0 0 0 1 0 0  
17 Walker, Marcel 8 7 7 14.0 3.0-27 2.0-24 0 0 0 0 0 0 0
10 Watson, Jahlil 7 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
9 Martinotti, Josh 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
22 Delgado-mcin, K 1 8 0 8.0 1.0-2 0-0 1 1 0 0 0 0 0  
44 Mulero, Julian 7 7 1 8.0 1.0-8 0-0 0 0 0 0 0 0 0
99 Torres, Barbosa 6 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0  
32 Barnes, Bryan 7 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0
94 McIntyre, Justin 2 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Austin, Navaughn 8 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
57 Belton, Cameron 5 4 2 6.0 1.0-3 0-0 0 0 0 1 0 0 0
22 Delgado-macintyre, Kwadir 1 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0  
99 Barbosa Torres, Natanael 4 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
35 Kashila, Joel 4 3 2 5.0 0.5-5 0.5-5 0 0 1 0 0 0 0
30 Lewis, Jaylen 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Perry, Quentin 4 2 3 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0
50 Hamilton, Malik 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Hamilton, Mark 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
1 Mosley, Austin 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
18 Richardson, Nas 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Haughton, Quinton 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Rosen, Sam 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Will, J richard 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
31 Garvey, Bryce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Gawlick, Szymon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Magliozzi, Ray 2 2 0 2.0 1.0-12 1.0-12 0 0 0 0 0 0 0
43 McAlinden, Jake 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Sellers, Jordan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ward, Alex 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cundiff, Jaylynn 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Haughton, Quinton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Ezequiel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Knight, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ostrowsky, Jackson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Papallo, Tylon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Shilling, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Valeri, Bobby 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Watrous, Garrhett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gardner, T.J. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hodge, Tye 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hodge, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Ligi, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sanders, Izaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Diante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 345 199 544.0 57.0-247 18.0-135 10 33 14 2 2 4 0
Opponents 8 305 192 497.0 61.0-198 15.0-98 9 25 6 4 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bachand, Jack 47 1508 32.09 56 0 14 8 2 0
Team 2 58 29.00 30 0 0 1 0 2  
35 Kashila, Joel 1 -36 -36.00 0 0 0 0 0 0
11 Ostrowsky, Jackson 1 32 32.00 32 0 0 1 0 0
48 Skinner, Ben 1 42 42.00 42 0 0 0 0 0
Total 52 1604 30.85 56 0 14 10 2 2
Opponents 37 1254 33.89 56 0 8 9 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Gawlick, Szymon 8-9 88.89% 1-1 4-4 2-2 1-2 0-0 43 0
Total 8-9 88.89% 1-1 4-4 2-2 1-2 0-0 43 0
Opponents 4-9 44.44% 1-1 2-4 1-3 0-1 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Gawlick, Szymon 38 1777 46.8 2 4
Total 38 1777 46.8 2 4
Opponents 45 2314 51.4 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Delgado-Mcintyre, Kwadir 5 96 19.20 0 31
Delgado-mcin, K 4 5 1.25 0 4  
3 Papallo, Tylon 4 5 1.25 0 10
Delgado-macintyre, Kwadir 1 4 4.00 0 4  
20 Ligi, Anthony 1 3 3.00 0 3
2 Cundiff, Jaylynn 4 0 0 0 3
Total 19 113 5.95 0 31
Opponents 12 115 9.58 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Martin, Shawn 27 621 23.00 0 60
19 Dismuke, Raborn 5 79 15.80 0 27
80 Degnan, Kevin 1 26 26.00 0 26
27 Davis, Jordan 1 17 17.00 0 17
5 Hodge, Tye 1 10 10.00 0 10
Hodge, Tyler 1 10 10.00 0 10  
Team 1 -13 -13.00 0 0  
Total 37 750 20.27 0 60
Opponents 31 600 19.35 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Gawlick, Szymon 0 8 0 18-21 0-0 0 0-0 0 42
3 Papallo, Tylon 7 0 0 0-0 0-0 0 0-0 0 42
9 Sanders, Izaiah 5 0 0 0-0 0-0 0 0-0 0 30
4 Gardner, T.J. 2 0 0 0-0 0-0 0 0-0 0 12
5 Hodge, Tye 2 0 0 0-0 0-0 0 0-0 0 12
Hodge, Tyler 2 0 0 0-0 0-0 0 0-0 0 12  
28 Wilson, Diante 2 0 0 0-0 0-0 0 0-0 0 12
24 Johnson, Ezequiel 1 0 0 0-0 0-0 0 0-0 0 6
20 Ligi, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
88 O'Shea, Tim 1 0 0 0-0 0-1 0 0-0 0 6
O'shea, Timothy 1 0 0 0-0 0-0 0 0-0 0 6  
11 Ostrowsky, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
Total 26 8 0 18-21 0-1 0 0-1 0 198
Opponents 32 4 0 29-31 0-0 1 1-1 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2021 at Central Conn. St. W 28-21 1-0, 0 3:04 4500
9/11/2021 at Stonehill L 21-54 1-1 , 0-1 2:41 2236
09/17/2021 vs St. Anselm W 34-31 2-1 , 1-0 04:16 0
09/25/2021 at New Haven L 9-38 2-2 , 1-1 02:44 4168
10/01/2021 vs American Int'l W 23-7 3-2 , 2-1 04:46 2300
10/23/2021 at Franklin Pierce W 43-24 4-4 , 3-3 02:59 1204
11/6/2021 at Pace L 16-18 4-5 , 3-4 2:35 0
11/13/2021 vs Stonehill L 6-42 4-6 , 3-5 02:39 1978
16386

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Central Conn. St. 15 4 0 3 17 283 3 51 283 3 51 4 31 0 27 2 1 0 3
9/11/2021 Stonehill 27 41 2 12 21 271 1 56 271 1 56 8 151 0 33 2 -1 0 10
09/17/2021 St. Anselm 36 155 0 56 26 278 4 57 278 4 57 5 129 0 31 2 7 0 4
09/25/2021 New Haven 26 109 0 23 27 265 0 47 265 0 47 6 132 0 29 3 5 0 3
10/01/2021 American Int'l 44 151 3 23 16 241 0 41 241 0 41 2 54 0 28 3 60 0 31
10/23/2021 Franklin Pierce 40 109 3 14 27 385 3 67 385 3 67 4 73 0 25 3 36 0 19
11/6/2021 Pace 36 180 1 47 13 202 1 44 202 1 44 3 107 0 60 4 5 0 4
11/13/2021 Stonehill 22 42 0 12 6 69 1 23 69 1 23 4 63 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Central Conn. St. 52 36 88 10.0 52 3.0 20 1 1 5 1 90 1 6 1 0
9/11/2021 Stonehill 42 10 52 4.0 21 1.0 7 0 0 0 0 0 0 1 1 0
09/17/2021 St. Anselm 36 18 54 6.0 17 0 0 0 0 0 2 40 2 2 0 0
09/25/2021 New Haven 32 20 52 5.0 11 1.0 5 0 0 0 0 0 1 3 0 0
10/01/2021 American Int'l 37 22 59 10.0 50 6.0 41 0 0 0 3 45 3 8 1 0
10/23/2021 Franklin Pierce 36 22 58 2.0 13 1.0 12 1 0 0 2 0 0 6 1 0
11/6/2021 Pace 45 10 55 9.0 36 4.0 27 0 0 0 1 0 0 3 0 0
11/13/2021 Stonehill 41 48 89 5.0 13 0 0 0 1 0 1 12 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Central Conn. St. 8 193 9.600 43 0 0 2 0 4 0-0 0 5 267 53.40 0 0
9/11/2021 Stonehill 7 237 33.900 42 0 0 0 0 0 0-0 0 4 193 48.25 0 0
09/17/2021 St. Anselm 6 146 24.300 29 0 0 1 0 1 2-2 27 0 6 283 47.17 0 1
09/25/2021 New Haven 5 139 27.800 30 0 0 4 0 2 3-3 43 0 4 126 31.50 0 1
10/01/2021 American Int'l 7 204 29.100 32 0 0 2 0 1 1-1 32 0 5 284 56.80 0 0
10/23/2021 Franklin Pierce 4 143 35.833 42 1 0 1 0 1 1-1 0 0 8 314 39.25 0 1
11/6/2021 Pace 7 244 34.900 55 0 0 2 1 1 1-2 25 0 4 180 45.00 0 1
11/13/2021 Stonehill 8 298 33.300 56 1 0 2 1 0 0-0 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Southern Connecticut 36 133 0 16 30 312 3 45 312 3 45 5 112 0 33 3 20 0 22
9/11/2021 Southern Conn. State 39 263 6 53 16 289 2 83 289 2 83 3 54 0 21 1 11 0 11
09/17/2021 Southern Conn. St. 19 58 1 23 29 330 3 51 330 3 51 5 104 0 49 0 0 0 0
09/25/2021 Southern Conn. St. 36 92 1 13 14 355 4 93 355 4 93 3 59 0 32 0 0 0 0
10/01/2021 Southern Conn. St. 31 103 0 21 16 281 1 68 281 1 68 5 88 0 29 3 37 0 30
10/23/2021 Southern Conn. St. 34 182 3 39 11 143 0 29 147 0 29 7 101 0 27 0 0 0 0
11/6/2021 Southern Conn. State 30 98 0 33 17 188 1 48 188 1 48 3 82 0 37 2 11 0 12
11/13/2021 Southern Conn. St. 58 215 2 28 14 202 4 75 202 4 75 0 0 0 0 3 36 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Southern Connecticut 22 20 42 3.0 7 0 0 1 0 0 2 38 0 4 0 0
9/11/2021 Southern Conn. State 43 22 65 6.0 32 2.0 25 1 0 0 1 0 3 1 0 0
09/17/2021 Southern Conn. St. 50 20 70 12.0 34 3.0 19 0 1 16 0 0 1 2 0 0
09/25/2021 Southern Conn. St. 49 20 69 8.0 20 0 0 1 1 0 2 39 2 7 0 0
10/01/2021 Southern Conn. St. 39 38 77 7.0 28 2.0 15 0 0 0 2 35 0 2 0 0
10/23/2021 Southern Conn. St. 44 28 72 9.0 32 2.0 17 3 1 0 0 0 0 2 1 0
11/6/2021 Southern Conn. State 43 18 61 10.0 25 2.0 5 1 1 99 0 0 0 4 0 0
11/13/2021 Southern Conn. St. 15 26 41 6.0 20 4.0 17 1 0 0 2 39 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Southern Connecticut 6 160 26.700 41 1 0 2 0 2 0-0 0 5 151 30.20 0 0
9/11/2021 Southern Conn. State 3 114 38.000 40 0 0 1 0 1 0-0 0 9 466 51.78 0 0
09/17/2021 Southern Conn. St. 4 128 31.650 40 0 0 0 0 1 1-1 22 0 6 348 58.00 1 0
09/25/2021 Southern Conn. St. 4 150 37.500 42 0 0 1 0 0 1-2 22 0 7 424 60.57 1 0
10/01/2021 Southern Conn. St. 5 219 43.800 56 0 0 1 1 2 0-2 0 1 2 125 62.50 0 0
10/23/2021 Southern Conn. St. 5 158 32.000 36 1 0 0 0 0 1-1 0 0 5 287 57.40 0 1
11/6/2021 Southern Conn. State 7 260 37.100 44 0 0 2 0 2 1-2 31 0 4 116 29.00 1 0
11/13/2021 Southern Conn. St. 3 65 21.700 34 0 0 1 0 1 0-1 0 0 7 397 56.71 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Conn. St. 21-28 13/22 2/7 10/13 1/2 15-4 / 36-133 17-33-2 / 30-48-1 283/312 48-287 / 84-445 127/170 2/2
Stonehill 21-54 14/21 2/11 10/10 2/0 27-41 / 39-263 21-32-1 / 16-21-0 271/289 59-312 / 60-552 150/65 1/0
St. Anselm 34-31 27/19 6/3 15/15 6/1 36-155 / 19-58 26-43-0 / 29-47-2 278/330 79-433 / 66-388 176/120 1/2
New Haven 9-38 20/14 6/4 14/8 0/2 26-109 / 36-92 27-47-2 / 14-21-0 265/355 73-374 / 57-447 137/98 3/0
American Int'l 23-7 24/21 8/7 13/11 3/3 44-151 / 31-103 16-37-2 / 16-43-3 241/281 81-392 / 74-384 159/160 2/3
Franklin Pierce 24-43 28/20 8/8 17/8 3/4 40-109 / 34-182 27-42-0 / 12-31-2 385/147 82-494 / 65-329 109/101 1/2
Pace 16-18 15/12 7/4 8/8 0/0 36-180 / 30-98 13-25-0 / 17-31-1 202/188 61-382 / 61-286 112/192 1/1
Stonehill 42-6 6/23 3/11 3/8 0/4 22-42 / 58-215 6-23-2 / 14-19-1 69/202 45-111 / 77-417 75/75 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Conn. St. 3-10 / 6-19 0-0 / 2-5 38:34 / 50:54 12:20 0.27 / 3.69 8.58 / 6.50 5.98 / 5.30 8-24.1 / 6-26.7 7-58 / 15-147
Stonehill 4-14 / 9-12 0-0 / 0-0 29:47 / 30:13 0:26 1.52 / 6.74 8.47 / 13.76 5.29 / 9.20 7-33.9 / 3-38.0 8-80 / 6-39
St. Anselm 7-17 / 6-13 1-1 / 1-2 33:13 / 26:47 6:26 4.31 / 3.05 6.47 / 7.02 5.48 / 5.88 6-24.3 / 4-32 11-98 / 11-108
New Haven 4-14 / 1-9 0-1 / 0-0 29:41 / 30:19 0:38 4.19 / 2.56 5.64 / 16.90 5.12 / 7.84 5-27.8 / 4-37.5 5-35 / 9-63
American Int'l 8-19 / 2-13 1-1 / 2-4 29:36 / 26:51 2:45 3.43 / 3.32 6.51 / 6.53 4.84 / 5.19 7-29.1 / 5-43.8 8-85 / 12-89
Franklin Pierce 10-16 / 1-12 0-0 / 1-4 35:07 / 24:53 10:14 2.73 / 5.35 9.17 / 4.74 6.02 / 5.06 4-35.8 / 5-31.6 9-90 / 7-57
Pace 3-14 / 6-17 1-1 / 2-2 30:29 / 29:31 0:58 5.00 / 3.27 8.08 / 6.06 6.26 / 4.69 7-34.9 / 7-37.1 7-64 / 6-40
Stonehill 3-12 / 5-14 0-1 / 2-3 19:14 / 40:46 21:32 1.91 / 3.71 3.00 / 10.63 2.47 / 5.42 8-37.2 / 3-21.7 10-79 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Central Conn. St. W 28-21 3 2 6 2 0 2 0 0 0 0 0 0 0
9/11/2021 Stonehill L 21-54 2 2 14 2 2 0 0 0 0 0 0 0 0
09/17/2021 St. Anselm W 34-31 5 5 27 3 0 3 2 0 0 0 0 0 0
09/25/2021 New Haven L 9-38 3 2 6 0 0 0 2 0 1 0 0 0 0
10/01/2021 American Int'l W 23-7 5 3 16 2 2 0 1 0 0 2 0 0 0
10/23/2021 Franklin Pierce W 43-24 6 6 37 5 3 2 1 0 0 0 0 0 0
11/6/2021 Pace L 16-18 2 1 3 0 0 0 1 0 0 0 1 0 0
11/13/2021 Stonehill L 6-42 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 27 22 115 15 7 8 7 0 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Central Conn. St. L 21-28 2 2 12 2 0 2 0 0 0 1 0 0 0
9/11/2021 Stonehill W 54-21 6 6 41 6 6 0 0 0 0 0 0 0 0
09/17/2021 St. Anselm L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
09/25/2021 New Haven W 38-9 5 3 17 2 1 1 1 1 0 0 0 0 1
10/01/2021 American Int'l L 7-23 2 0 0 0 0 0 0 1 0 0 0 0 1
10/23/2021 Franklin Pierce L 24-43 4 4 24 3 3 0 1 0 0 0 0 0 0
11/6/2021 Pace W 18-16 2 1 3 0 0 0 1 1 0 0 0 0 0
11/13/2021 Stonehill W 42-6 6 4 28 4 2 2 0 0 1 0 1 0 0
TOTALS 30 23 142 19 13 6 4 3 1 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Diante Wilson vs Pace (11/6/2021)
Yards Rushing 102 Gardner,TJ vs St. Anselm (09/17/2021)
TD Rushes 2 Papallo,Tylon vs Franklin Pierce (10/23/2021)
Long Rush 56 Gardner,TJ vs St. Anselm (09/17/2021)
Pass Attempts 47 Bernard,Joe vs New Haven (09/25/2021)
Pass Completions 27 Bernard,Joe vs New Haven (09/25/2021)
Yards Passing 378 Reali,Marc vs Franklin Pierce (10/23/2021)
TD Passes 3 Ostrowsky,Jackson vs St. Anselm (09/17/2021)
3 Ostrowsky vs Central Conn. St. (9/3/2021)
Longest Pass 67 Reali,Marc vs Franklin Pierce (10/23/2021)
Receptions 9 Sanders,Izaiah vs Franklin Pierce (10/23/2021)
Yards Receiving 133 Tylon Papallo vs Pace (11/6/2021)
TD Receptions 2 Sanders,Izaiah vs St. Anselm (09/17/2021)
2 Sanders,Izaiah vs Franklin Pierce (10/23/2021)
Longest Reception 67 Papallo,Tylon vs Franklin Pierce (10/23/2021)
Field Goals 3 Gawlick,Szymon vs New Haven (09/25/2021)
Longest Field Goal 43 Gawlick,Szymon vs New Haven (09/25/2021)
Punts 7 Bachand,Jack vs American Int'l (10/01/2021)
7 Bachand,Jack vs Stonehill (11/13/2021)
7 Jack Bachand vs Stonehill (9/11/2021)
7 Jack Bachand vs Pace (11/6/2021)
Punting Average 42 Skinner,Ben vs Franklin Pierce (10/23/2021)
Longest Punt 56 Bachand,Jack vs Stonehill (11/13/2021)
Longest Punt Return 31 Delgado-McIntyre,Kwadir vs American Int'l (10/01/2021)
Longest Kickoff Return 60 Shawn Martin vs Pace (11/6/2021)
Tackles 12 Dominick,Hasan vs Stonehill (11/13/2021)
Sacks 2 Smith,Harrison vs American Int'l (10/01/2021)
Interceptions 2 Delgado-McIntyre,Kwadir vs American Int'l (10/01/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs American Int'l (10/01/2021)
Yards Rushing 180 vs Pace (11/6/2021)
TD Rushes 3 vs American Int'l (10/01/2021)
Pass Attempts 47 vs New Haven (09/25/2021)
Pass Completions 27 vs New Haven (09/25/2021)
Yards Passing 385 vs Franklin Pierce (10/23/2021)
TD Passes 4 vs St. Anselm (09/17/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Felder,Justin vs Stonehill (11/13/2021)
Yards Rushing 183 Justin Felder vs Stonehill (9/11/2021)
