Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (4-12, 3-10)

Overall Team Statistics
Statistic Southern Connecticut Opponents
Scoring
Goals 154 225
Assists 53 109
Shots 382 457
Shot Percentage .403 .492
Shots On Goal 224 266
Shots On Goal Percentage .741 .781
Shots Per Game 23.9 28.6
Goal Breakdown
Free Position 40 54
Woman-up 16 15
Woman-down 6 0
Unassisted 101 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-90 54-106
Free Position: % .444 .509
Miscellaneous
Ground Balls 250 255
Turnovers 274 294
Caused Turnovers 200 167
Draw Controls 186 243
Clears 235-307 235-283
Clear Percentage .765 .830

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Takacs, Bayleigh Takacs, Bayleigh 16-16 38 13 51 91 .418 72 .791 1 10 20 16 33 3 4 6 0-5-1
3 Rowe, Karlie Rowe, Karlie 16-16 36 14 50 80 .450 60 .750 1 6 14 10 37 11 4 6 0-4-0
8 Shaw, Brianna Shaw, Brianna 16-10 19 2 21 37 .514 30 .811 0 5 10 23 15 36 39 11 0-3-0
19 Feinberg, Savannah Feinberg, Savannah 16-14 17 4 21 42 .405 32 .762 1 5 13 12 11 2 0 2 0-2-1
4 Ruel, Alexandra Ruel, Alexandra 14-13 13 5 18 35 .371 25 .714 1 4 7 15 19 6 2 1 0-0-0
12 Jagodzinski, Kelly Jagodzinski, Kelly 15-13 9 6 15 35 .257 18 .514 0 4 10 20 23 11 35 7 0-9-0
14 Pulisciano, Mia Pulisciano, Mia 16-16 9 3 12 24 .375 17 .708 0 1 6 13 23 17 22 24 0-2-1
5 Reilly, Morgan Reilly, Morgan 14-1 4 2 6 8 .500 8 1.000 0 3 5 2 3 1 0 0 0-0-0
21 Fisher, Jordan Fisher, Jordan 11-0 1 3 4 2 .500 2 1.000 0 0 1 0 2 3 0 0 0-1-0
29 Alchimio, Alexa Alchimio, Alexa 7-0 2 0 2 4 .500 4 1.000 0 1 1 0 0 0 0 0 0-1-0
9 Gray, Jettke Gray, Jettke 12-11 2 0 2 14 .143 7 .500 0 0 1 5 6 4 32 3 0-1-0
6 Kelly, Molly Kelly, Molly 3-1 2 0 2 3 .667 3 1.000 0 0 0 1 5 1 5 2 0-0-0
2 Mansfield, Amelia Mansfield, Amelia 13-0 2 0 2 4 .500 3 .750 0 1 1 9 14 4 21 7 0-1-0
18 White, Liney White, Liney 16-15 0 1 1 0 .000 0 .000 0 0 0 14 14 14 7 18 0-5-0
25 Bunton, Rileigh Bunton, Rileigh 9-8 0 0 0 0 .000 0 .000 0 0 0 13 8 0 0 2 0-0-0
26 Cortes, Tathiana Cortes, Tathiana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Holmes, Hannah Holmes, Hannah 15-13 0 0 0 2 .000 2 1.000 0 0 0 11 8 14 2 8 0-1-0
17 Kallinich, Maggie Kallinich, Maggie 10-3 0 0 0 0 .000 0 .000 0 0 0 11 4 10 1 7 0-1-0
16 Khan, Cece Khan, Cece 14-8 0 0 0 0 .000 0 .000 0 0 0 11 8 9 0 12 0-2-0
30 Kurtz, Sophie Kurtz, Sophie 9-8 0 0 0 0 .000 0 .000 0 0 0 16 5 4 0 0 0-0-0
28 Lyons, Michaela Lyons, Michaela 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 MacLean, Lauren MacLean, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
23 McIntosh, Tess McIntosh, Tess 15-7 0 0 0 1 .000 0 .000 0 0 1 7 9 7 0 14 0-1-0
13 Papa, Payton Papa, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Robbins, Sarah Robbins, Sarah 15-14 0 0 0 0 .000 0 .000 0 0 0 30 6 27 9 14 0-1-0
11 Rutigliano, Michela Rutigliano, Michela 11-2 0 0 0 0 .000 0 .000 0 0 0 4 3 6 3 3 0-0-0
22 Smith, Gabriella Smith, Gabriella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Wargin, Ailis Wargin, Ailis 12-3 0 0 0 0 .000 0 .000 0 0 0 7 6 9 0 3 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 64 0-0-0  
Totals 16 154 53 207 382 .403 283 .741 4 40 90 250 274 202 186 214 0-40-3
Opponents 16 225 109 334 457 .492 357 .781 12 54 106 255 294 167 243 230 0-33-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kurtz, Sophie Kurtz, Sophie 9-7 509:54 117 13.77 71 .378 2 6 236
25 Bunton, Rileigh Bunton, Rileigh 8-8 450:00 108 14.40 61 .361 2 6 221

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Takacs, Bayleigh Takacs, Bayleigh 13-13 29 10 39 71 .408 55 .775 1 10 19 10 29 1 4 3 0-5-0
3 Rowe, Karlie Rowe, Karlie 13-13 26 11 37 57 .456 42 .737 0 5 12 8 31 8 4 6 0-2-0
19 Feinberg, Savannah Feinberg, Savannah 13-11 15 3 18 34 .441 27 .794 1 4 10 10 9 2 0 2 0-1-1
8 Shaw, Brianna Shaw, Brianna 13-9 14 2 16 26 .538 21 .808 0 4 7 20 14 31 30 8 0-1-0
4 Ruel, Alexandra Ruel, Alexandra 11-10 11 3 14 29 .379 20 .690 1 3 6 7 10 2 1 0 0-0-0
12 Jagodzinski, Kelly Jagodzinski, Kelly 12-11 5 5 10 27 .185 14 .519 0 1 7 18 19 9 31 4 0-8-0
14 Pulisciano, Mia Pulisciano, Mia 13-13 8 1 9 22 .364 16 .727 0 1 6 10 19 11 16 20 0-2-1
5 Reilly, Morgan Reilly, Morgan 11-1 3 2 5 7 .429 7 1.000 0 2 4 2 3 1 0 0 0-0-0
21 Fisher, Jordan Fisher, Jordan 9-0 1 3 4 2 .500 2 1.000 0 0 1 0 2 3 0 0 0-1-0
29 Alchimio, Alexa Alchimio, Alexa 6-0 2 0 2 4 .500 4 1.000 0 1 1 0 0 0 0 0 0-0-0
2 Mansfield, Amelia Mansfield, Amelia 11-0 2 0 2 3 .667 2 .667 0 1 1 7 12 4 18 5 0-1-0
9 Gray, Jettke Gray, Jettke 9-8 1 0 1 8 .125 2 .250 0 0 1 1 4 2 22 2 0-1-0
25 Bunton, Rileigh Bunton, Rileigh 8-7 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0 2 0-0-0
26 Cortes, Tathiana Cortes, Tathiana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Holmes, Hannah Holmes, Hannah 12-10 0 0 0 0 .000 0 .000 0 0 0 6 5 11 2 7 0-0-0
17 Kallinich, Maggie Kallinich, Maggie 9-3 0 0 0 0 .000 0 .000 0 0 0 11 4 10 1 7 0-1-0
6 Kelly, Molly Kelly, Molly 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
16 Khan, Cece Khan, Cece 11-6 0 0 0 0 .000 0 .000 0 0 0 9 8 8 0 10 0-2-0
30 Kurtz, Sophie Kurtz, Sophie 7-6 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0 0 0-0-0
15 MacLean, Lauren MacLean, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
23 McIntosh, Tess McIntosh, Tess 13-6 0 0 0 1 .000 0 .000 0 0 1 5 9 6 0 8 0-1-0
13 Papa, Payton Papa, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Robbins, Sarah Robbins, Sarah 12-11 0 0 0 0 .000 0 .000 0 0 0 23 5 21 9 7 0-1-0
11 Rutigliano, Michela Rutigliano, Michela 10-2 0 0 0 0 .000 0 .000 0 0 0 4 3 6 3 3 0-0-0
22 Smith, Gabriella Smith, Gabriella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Wargin, Ailis Wargin, Ailis 10-3 0 0 0 0 .000 0 .000 0 0 0 6 6 7 0 3 0-0-0
18 White, Liney White, Liney 13-12 0 0 0 0 .000 0 .000 0 0 0 9 13 10 5 12 0-4-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 64 0-0-0  
Totals 13 117 40 157 291 .402 212 .729 3 32 76 190 222 160 147 173 0-31-2
Opponents 13 193 92 285 388 .497 300 .773 10 49 91 207 231 139 201 193 0-26-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bunton, Rileigh Bunton, Rileigh 7-7 390:00 94 14.46 52 .356 2 5 195
30 Kurtz, Sophie Kurtz, Sophie 7-6 389:54 99 15.23 55 .357 1 5 193

Game-By-Game

Southern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 at Molloy L 12-14 12 7 19 24 .500 20 .833 0 1 3 2 0 12 27 11 18
3/02/22 Post W 14-4 14 5 19 38 .368 29 .763 1 2 5 0 3 13 11 22 13
3/05/22 at Saint Anselm L 6-17 6 2 8 20 .300 13 .650 0 1 5 0 0 17 28 11 10
3/19/22 at Flagler L 11-14 11 1 12 29 .379 22 .759 0 5 6 1 0 35 14 7 8
3/23/22 at Pace L 6-17 6 1 7 13 .462 11 .846 0 2 3 0 0 9 18 12 9
3/26/22 Saint Michael's W 11-9 11 6 17 30 .367 20 .667 1 1 11 2 0 22 18 17 14
3/30/22 AIC W 13-12 13 8 21 27 .481 22 .815 1 4 5 5 0 13 16 15 12
4/02/22 at Franklin Pierce L 11-12 11 3 14 21 .524 16 .762 0 2 3 0 1 13 17 8 11
4/05/22 at Adelphi L 10-18 10 3 13 16 .625 11 .688 0 4 5 0 2 16 21 15 10
4/09/22 at Southern N.H. L 5-15 5 1 6 22 .227 11 .500 0 1 4 0 0 19 16 7 8
4/13/22 New Haven L 10-12 10 1 11 32 .313 25 .781 0 3 7 1 0 13 9 14 14
4/15/22 Bentley L 9-18 9 3 12 27 .333 20 .741 0 2 9 1 0 13 15 15 10
4/20/22 at Stonehill L 6-20 6 2 8 20 .300 12 .600 0 1 5 0 0 18 15 9 13
4/23/22 Saint Rose W 12-9 12 4 16 24 .500 18 .750 1 4 5 2 0 16 18 20 11
4/27/22 Le Moyne L 7-20 7 4 11 16 .438 13 .813 0 0 3 1 0 16 18 13 8
4/30/22 at Assumption L 11-14 11 2 13 23 .478 20 .870 0 7 11 1 0 5 13 4 17
Southern Connecticut 154-225 154 53 207 382 .403 283 .741 4 40 90 16 6 250 274 200 186
Opponents 225-154 225 109 334 457 .492 357 .781 12 54 106 15 0 255 294 167 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Molloy 12-14 60:00 14 14.00 9 .391 0 1 26
3/02/22 Post 14-4 60:00 4 4.00 6 .600 1 0 12
3/05/22 at Saint Anselm 6-17 60:00 17 17.00 2 .105 0 1 31
3/19/22 at Flagler 11-14 60:00 14 14.00 10 .417 0 1 31
3/23/22 at Pace 6-17 60:00 17 17.00 5 .227 0 1 31
3/26/22 Saint Michael's 11-9 60:00 9 9.00 9 .500 1 0 25
3/30/22 AIC 13-12 60:00 12 12.00 18 .600 1 0 38
4/02/22 at Franklin Pierce 11-12 60:00 12 12.00 10 .455 0 1 27
4/05/22 at Adelphi 10-18 60:00 18 18.00 5 .217 0 1 31
4/09/22 at Southern N.H. 5-15 60:00 15 15.00 8 .348 0 1 25
4/13/22 New Haven 10-12 60:00 12 12.00 8 .400 0 1 23
4/15/22 Bentley 9-18 60:00 18 18.00 10 .357 0 1 33
4/20/22 at Stonehill 6-20 60:00 20 20.00 6 .231 0 1 34
4/23/22 Saint Rose 12-9 60:00 9 9.00 8 .471 1 0 21
4/27/22 Le Moyne 7-20 59:54 20 20.03 11 .355 0 1 38
4/30/22 at Assumption 11-14 60:00 14 14.00 7 .333 0 1 31
Southern Connecticut 154-225 959:54 225 14.06 132 .370 4 12 457
Opponents 225-154 959:54 154 9.63 129 .456 12 4 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 Molloy W 14-12 14 11 25 26 .538 23 .885 1 1 3 2 0 19 20 15 12
3/02/22 at Post L 4-14 4 0 4 12 .333 10 .833 0 1 3 0 0 5 27 6 9
3/05/22 Saint Anselm W 17-6 17 7 24 31 .548 19 .613 1 4 6 1 0 25 22 10 10
3/19/22 Flagler W 14-11 14 6 20 31 .452 24 .774 1 3 9 1 0 24 16 7 21
3/23/22 Pace W 17-6 17 8 25 31 .548 22 .710 1 2 4 0 0 17 16 16 18
3/26/22 at Saint Michael's L 9-11 9 3 12 25 .360 18 .720 0 3 6 0 0 15 21 10 10
3/30/22 at AIC L 12-13 12 5 17 38 .316 30 .789 0 3 8 2 0 12 18 12 17
4/02/22 Franklin Pierce W 12-11 12 8 20 27 .444 22 .815 1 1 2 0 0 14 13 8 16
4/05/22 Adelphi W 18-10 18 10 28 31 .581 23 .742 1 5 6 3 0 21 23 13 21
4/09/22 Southern N.H. W 15-5 15 10 25 25 .600 23 .920 1 1 4 2 0 17 19 8 15
4/13/22 at New Haven W 12-10 12 3 15 23 .522 20 .870 1 5 9 1 0 7 16 6 10
4/15/22 at Bentley W 18-9 18 10 28 33 .545 28 .848 1 7 12 1 0 12 19 8 20
4/20/22 Stonehill W 20-6 20 9 29 34 .588 26 .765 1 4 7 1 0 24 15 12 17
4/23/22 at Saint Rose L 9-12 9 4 13 21 .429 17 .810 0 4 8 0 0 15 25 15 14
4/27/22 at Le Moyne W 20-7 20 8 28 38 .526 31 .816 1 6 9 0 0 17 15 15 22
4/30/22 Assumption W 14-11 14 7 21 31 .452 21 .677 1 4 10 1 0 11 9 6 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Molloy 14-12 60:00 12 12.00 8 .400 1 0 24
3/02/22 at Post 4-14 60:00 14 14.00 15 .517 0 1 38
3/05/22 Saint Anselm 17-6 60:00 6 6.00 7 .538 1 0 20
3/19/22 Flagler 14-11 60:00 11 11.00 11 .500 1 0 29
3/23/22 Pace 17-6 60:00 6 6.00 5 .455 1 0 13
3/26/22 at Saint Michael's 9-11 60:00 11 11.00 9 .450 0 1 30
3/30/22 at AIC 12-13 60:00 13 13.00 9 .409 0 1 27
4/02/22 Franklin Pierce 12-11 60:00 11 11.00 5 .313 1 0 21
4/05/22 Adelphi 18-10 60:00 10 10.00 1 .091 1 0 16
4/09/22 Southern N.H. 15-5 60:00 5 5.00 6 .545 1 0 22
4/13/22 at New Haven 12-10 60:00 10 10.00 15 .600 1 0 32
4/15/22 at Bentley 18-9 60:00 9 9.00 11 .550 1 0 27
4/20/22 Stonehill 20-6 60:00 6 6.00 6 .500 1 0 20
4/23/22 at Saint Rose 9-12 60:00 12 12.00 6 .333 0 1 24
4/27/22 at Le Moyne 20-7 59:54 7 7.01 6 .462 1 0 16
4/30/22 Assumption 14-11 60:00 11 11.00 9 .450 1 0 23
Opponents 225-154 959:54 154 9.63 129 .456 12 4 382
Southern Connecticut 154-225 959:54 225 14.06 132 .370 4 12 457

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/22 at Molloy L 12-14 7/11 24/26 20/23 12/19 27/20 18/12 16-24/22-24
3/02/22 Post W 14-4 5/0 38/12 29/10 13/5 11/27 13/9 14-14/9-13
3/05/22 at Saint Anselm L 6-17 2/7 20/31 13/19 17/25 28/22 10/10 8-20/13-20
3/19/22 at Flagler L 11-14 1/6 29/31 22/24 35/24 14/16 8/21 23-26/19-23
3/23/22 at Pace L 6-17 1/8 13/31 11/22 9/17 18/16 9/18 13-16/14-17
3/26/22 Saint Michael's W 11-9 6/3 30/25 20/18 22/15 18/21 14/10 16-22/17-21
3/30/22 AIC W 13-12 8/5 27/38 22/30 13/12 16/18 12/17 14-17/10-11
4/02/22 at Franklin Pierce L 11-12 3/8 21/27 16/22 13/14 17/13 11/16 17-20/13-15
4/05/22 at Adelphi L 10-18 3/10 16/31 11/23 16/21 21/23 10/21 15-25/11-13
4/09/22 at Southern N.H. L 5-15 1/10 22/25 11/23 19/17 16/19 8/15 19-24/22-25
4/13/22 New Haven L 10-12 1/3 32/23 25/20 13/7 9/16 14/10 16-18/17-19
4/15/22 Bentley L 9-18 3/10 27/33 20/28 13/12 15/19 10/20 17-19/14-16
4/20/22 at Stonehill L 6-20 2/9 20/34 12/26 18/24 15/15 13/17 6-10/9-16
4/23/22 Saint Rose W 12-9 4/4 24/21 18/17 16/15 18/25 11/14 21-21/17-18
4/27/22 Le Moyne L 7-20 4/8 16/38 13/31 16/17 18/15 8/22 9-19/13-15
4/30/22 at Assumption L 11-14 2/7 23/31 20/21 5/11 13/9 17/11 11-12/15-17
Southern Connecticut 154-225 53/109 382/457 283/357 250/255 274/294 186/243 235-307/235-283
Opponents 225-154 109/53 457/382 357/283 255/250 294/274 243/186 235-283/235-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 AIC (3/30/22)
GOALS 14 Post (3/02/22)
ASSISTS 8 AIC (3/30/22)
SHOTS 38 Post (3/02/22)
SHOTS ON GOAL 29 Post (3/02/22)
SAVES 18 AIC (3/30/22)
GROUND BALLS 35 Flagler (3/19/22)
TURNOVERS 28 Saint Anselm (3/05/22)
CAUSED TURNOVERS 22 Post (3/02/22)
CLEARS 23 Flagler (3/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Karlie Rowe; Bayleigh Takacs Saint Michael's (3/26/22); Molloy (2/23/22); Franklin Pierce (4/02/22)
GOALS 5 Karlie Rowe; Bayleigh Takacs Saint Michael's (3/26/22); Franklin Pierce (4/02/22)
ASSISTS 3 Karlie Rowe; Bayleigh Takacs AIC (3/30/22); Molloy (2/23/22)
SHOTS 10 Karlie Rowe Saint Michael's (3/26/22)
SHOTS ON GOAL 8 Karlie Rowe; Bayleigh Takacs Post (3/02/22); Franklin Pierce (4/02/22)
SAVES 18 Rileigh Bunton AIC (3/30/22)
GROUND BALLS 6 Alexandra Ruel Flagler (3/19/22)
TURNOVERS 5 Alexandra Ruel; Bayleigh Takacs Molloy (2/23/22); Saint Anselm (3/05/22)
CAUSED TURNOVERS 5 Sarah Robbins; Brianna Shaw Post (3/02/22); Le Moyne (4/27/22)