Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2023 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-8)

Overall Team Statistics
Statistic SCS Opponents
Scoring
Goals 236 191
Assists 97 94
Shots 522 408
Shot Percentage .452 .468
Shots On Goal 368 315
Shots On Goal Percentage .824 .831
Shots Per Game 30.7 24.0
Goal Breakdown
Free Position 38 57
Woman-up 16 11
Woman-down 1 4
Unassisted 139 97
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 38-110 57-100
Free Position: % .345 .570
Miscellaneous
Ground Balls 293 256
Turnovers 265 302
Caused Turnovers 201 167
Draw Controls 252 232
Clears 237-284 211-283
Clear Percentage .835 .746

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Takacs, Bayleigh 17-16 41 37 78 92 .446 74 .804 4 5 17 15 24 15 2 10 0-0-0
3 Rowe, Karlie 17-15 38 14 52 90 .422 73 .811 1 1 10 12 22 8 0 6 0-2-0
31 McIntire, Kirsten 17-5 33 3 36 63 .524 50 .794 0 4 11 11 15 3 0 1 0-3-1
4 Ruel, Alexandra 14-11 28 5 33 36 .778 32 .889 1 2 5 11 17 3 1 2 0-0-1
8 Shaw, Brianna 17-17 22 6 28 50 .440 42 .840 0 7 14 33 16 34 91 28 0-2-0
5 Reilly, Morgan 17-2 18 10 28 37 .486 34 .919 0 5 9 8 9 4 0 3 0-0-0
19 Feinberg, Savannah 17-14 17 5 22 53 .321 40 .755 1 5 14 5 29 3 49 5 0-0-0
12 Jagodzinski, Kelly 16-8 8 2 10 17 .471 16 .941 1 2 7 9 11 4 31 13 0-4-0
36 Palmer, Allie 6-0 7 1 8 12 .583 9 .750 0 1 2 1 3 0 0 2 0-0-0
6 Kelly, Molly 17-4 5 3 8 18 .278 16 .889 0 2 6 7 20 7 13 10 0-2-1
18 White, Liney 16-13 4 3 7 8 .500 7 .875 0 1 2 12 7 10 5 2 0-1-2
41 Richter, Olivia 7-0 3 3 6 8 .375 7 .875 0 0 0 1 3 0 0 3 0-1-0
24 Robbins, Sarah 6-6 4 0 4 7 .571 7 1.000 1 0 1 2 7 3 6 4 0-2-0
1 Holmes, Hannah 17-16 1 2 3 3 .333 3 1.000 0 0 0 36 15 25 5 33 0-5-0
29 Alchimio, Alexa 14-0 2 0 2 7 .286 5 .714 0 2 5 0 2 1 0 1 0-2-0
2 Mansfield, Amelia 14-0 2 0 2 3 .667 2 .667 0 1 1 4 11 3 10 10 0-0-0
32 McDermott, Bailey 13-0 1 0 1 8 .125 5 .625 0 0 4 2 3 4 8 4 0-0-0
44 Nolan, Abigail 5-0 1 0 1 3 .333 3 1.000 0 0 0 3 2 0 5 2 0-0-0
22 Smith, Gabriella 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 3 3 0-0-0
20 Pritchard, Heather 3-0 0 1 1 2 .000 2 1.000 0 0 1 1 1 0 0 3 0-0-0
14 Pulisciano, Mia 17-16 0 1 1 0 .000 0 .000 0 0 0 24 7 13 1 14 0-0-0
11 Rutigliano, Michela 17-10 0 1 1 2 .000 1 .500 0 0 0 18 10 14 12 7 0-2-0
25 Bunton, Rileigh 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
34 Connors, Caelan 17-17 0 0 0 0 .000 0 .000 0 0 0 17 4 9 0 0 0-0-0
21 Fisher, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Gray, Jettke 4-1 0 0 0 2 .000 1 .500 0 0 1 1 0 1 1 0 0-0-0
17 Kallinich, Maggie 17-17 0 0 0 0 .000 0 .000 0 0 0 26 4 24 3 21 0-4-0
30 Kurtz, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
28 Lyons, Michaela 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
15 MacLean, Lauren 12-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 1 10 0-2-0
33 Maxwell, Ellie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-2-0
38 Mazzulli, Auserehl 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-2-0
32 McDermott, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
10 Wargin, Ailis 17-16 0 0 0 0 .000 0 .000 0 0 0 10 12 4 0 20 0-1-1
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 5 25 0-0-0  
Totals 17 236 97 333 522 .452 430 .824 9 38 110 293 265 201 252 248 0-37-6
Opponents 17 191 94 285 408 .468 339 .831 8 57 100 256 302 167 232 331 0-38-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kurtz, Sophie 3-0 49:43 4 4.83 3 .429 0 0 7
34 Connors, Caelan 17-12 957:39 184 11.53 143 .437 8 8 396
25 Bunton, Rileigh 2-0 15:00 3 12.00 2 .400 1 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Takacs, Bayleigh 11-11 27 27 54 60 .450 51 .850 2 4 14 10 18 7 1 9 0-0-0
3 Rowe, Karlie 11-10 27 7 34 59 .458 47 .797 0 1 9 12 18 6 0 3 0-1-0
4 Ruel, Alexandra 10-8 17 2 19 23 .739 19 .826 0 2 4 8 13 3 0 1 0-0-1
8 Shaw, Brianna 11-11 14 5 19 34 .412 30 .882 0 5 10 22 12 25 66 23 0-1-0
31 McIntire, Kirsten 11-2 15 2 17 36 .417 27 .750 0 2 6 8 11 1 0 1 0-3-0
19 Feinberg, Savannah 11-10 12 4 16 37 .324 28 .757 1 2 11 4 22 1 34 5 0-0-0
5 Reilly, Morgan 11-0 7 4 11 20 .350 18 .900 0 3 6 2 7 0 0 2 0-0-0
12 Jagodzinski, Kelly 10-6 7 1 8 9 .778 9 1.000 0 2 3 7 10 3 23 12 0-4-0
18 White, Liney 10-7 1 2 3 1 1.000 1 1.000 0 0 0 5 5 4 2 1 0-0-2
6 Kelly, Molly 11-3 2 0 2 13 .154 12 .923 0 0 2 5 16 4 4 9 0-2-0
1 Holmes, Hannah 11-10 1 1 2 1 1.000 1 1.000 0 0 0 26 9 21 5 28 0-2-0
36 Palmer, Allie 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
14 Pulisciano, Mia 11-10 0 1 1 0 .000 0 .000 0 0 0 17 4 8 1 8 0-0-0
41 Richter, Olivia 2-0 0 1 1 3 .000 3 1.000 0 0 0 1 0 0 0 1 0-0-0
29 Alchimio, Alexa 9-0 0 0 0 1 .000 0 .000 0 0 1 0 2 0 0 0 0-2-0
25 Bunton, Rileigh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Connors, Caelan 11-11 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0 0 0-0-0
21 Fisher, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Gray, Jettke 2-1 0 0 0 1 .000 0 .000 0 0 1 0 0 0 1 0 0-0-0
17 Kallinich, Maggie 11-11 0 0 0 0 .000 0 .000 0 0 0 15 3 15 1 14 0-3-0
30 Kurtz, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
28 Lyons, Michaela 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 MacLean, Lauren 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 1 6 0-2-0
2 Mansfield, Amelia 9-0 0 0 0 0 .000 0 .000 0 0 0 4 8 2 5 6 0-0-0
33 Maxwell, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
38 Mazzulli, Auserehl 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
32 McDermott, Bailey 7-0 0 0 0 4 .000 1 .250 0 0 3 1 2 2 2 3 0-0-0
32 McDermott, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
44 Nolan, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
20 Pritchard, Heather 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
24 Robbins, Sarah 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 0 3 2 0-1-0
11 Rutigliano, Michela 11-8 0 0 0 0 .000 0 .000 0 0 0 15 7 11 4 5 0-2-0
22 Smith, Gabriella 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
10 Wargin, Ailis 11-10 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0 17 0-1-1
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 5 25 0-0-0  
Totals 11 131 57 188 305 .430 249 .816 3 21 70 195 186 127 160 185 0-25-4
Opponents 11 153 79 232 315 .486 265 .841 8 42 74 190 181 130 161 241 0-24-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kurtz, Sophie 1-0 04:43 0 .00 0 .000 0 0 0
34 Connors, Caelan 11-7 655:04 153 14.01 112 .423 3 8 315

Game-By-Game

SCS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 at Chestnut Hill W 17-1 17 9 26 41 .415 35 .854 1 1 4 1 0 16 18 11 12
2/25/23 MOL W 12-11 12 3 15 28 .429 22 .786 1 4 13 0 0 11 16 14 11
3/05/23 at Bentley L 7-15 7 3 10 15 .467 13 .867 0 0 2 1 0 23 23 11 5
3/08/23 CALDWELL W 20-3 20 8 28 39 .513 31 .795 1 1 2 0 0 15 6 15 13
3/11/23 Saint Anselm L 8-15 8 3 11 27 .296 20 .741 0 3 9 0 0 16 22 17 14
3/15/23 vs Saint Michael's W 17-2 17 7 24 32 .531 28 .875 1 3 7 1 0 15 7 9 15
3/17/23 at SCAD Savannah W 21-9 21 8 29 44 .477 39 .886 1 4 9 3 1 16 7 6 23
3/21/23 PACE L 11-18 11 8 19 18 .611 16 .889 0 2 3 0 0 15 29 12 15
3/29/23 at American Int'l W 19-9 19 7 26 42 .452 33 .786 1 3 8 4 0 15 16 10 18
4/01/23 Franklin Pierce W 21-11 21 10 31 40 .525 35 .875 1 2 9 0 0 21 13 14 23
4/04/23 Adelphi L 7-17 7 3 10 23 .304 18 .783 0 1 5 0 0 19 19 12 12
4/08/23 SNHU L 11-15 11 5 16 28 .393 24 .857 0 1 9 0 0 21 15 18 13
4/13/23 at New Haven L 12-19 12 2 14 35 .343 26 .743 0 5 10 2 0 17 7 8 15
4/18/23 at Hartford W 18-5 18 6 24 31 .581 27 .871 1 5 7 1 0 20 15 10 18
4/22/23 at Saint Rose W 17-9 17 6 23 34 .500 27 .794 1 2 5 3 0 20 17 18 15
4/26/23 at Le Moyne L 9-20 9 3 12 19 .474 17 .895 0 1 5 0 0 14 20 6 19
4/29/23 Assumption L 9-12 9 6 15 26 .346 19 .731 0 0 3 0 0 19 15 10 11
SCS 236-191 236 97 333 522 .452 430 .824 9 38 110 16 1 293 265 201 252
Opponents 191-236 191 94 285 408 .468 339 .831 8 57 100 11 4 256 302 167 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Chestnut Hill 17-1 60:00 1 1.00 6 .857 1 0 7
2/25/23 MOL 12-11 62:35 11 10.55 14 .560 1 0 27
3/05/23 at Bentley 7-15 60:00 15 15.00 11 .423 0 1 38
3/08/23 CALDWELL 20-3 60:00 3 3.00 2 .400 1 0 6
3/11/23 Saint Anselm 8-15 60:00 15 15.00 13 .464 0 1 32
3/15/23 vs Saint Michael's 17-2 60:00 2 2.00 5 .714 1 0 9
3/17/23 at SCAD Savannah 21-9 60:00 9 9.00 3 .250 1 0 14
3/21/23 PACE 11-18 60:00 18 18.00 16 .471 0 1 37
3/29/23 at American Int'l 19-9 60:00 9 9.00 5 .357 1 0 18
4/01/23 Franklin Pierce 21-11 60:00 11 11.00 6 .353 1 0 17
4/04/23 Adelphi 7-17 60:00 17 17.00 20 .541 0 1 42
4/08/23 SNHU 11-15 59:47 15 15.05 9 .375 0 1 25
4/13/23 at New Haven 12-19 60:00 19 19.00 5 .208 0 1 29
4/18/23 at Hartford 18-5 60:00 5 5.00 3 .375 1 0 14
4/22/23 at Saint Rose 17-9 60:00 9 9.00 8 .471 1 0 25
4/26/23 at Le Moyne 9-20 60:00 20 20.00 10 .333 0 1 39
4/29/23 Assumption 9-12 60:00 12 12.00 12 .500 0 1 29
SCS 236-191 1022:22 191 11.21 148 .437 9 8 408
Opponents 191-236 1022:22 236 13.85 194 .451 8 9 522

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 Chestnut Hill L 1-17 1 0 1 7 .143 7 1.000 0 1 2 1 0 17 27 9 8
2/25/23 at MOL L 11-12 11 4 15 27 .407 25 .926 0 3 6 0 0 8 22 4 16
3/05/23 Bentley W 15-7 15 6 21 38 .395 26 .684 1 7 11 0 0 19 19 12 21
3/08/23 at CALDWELL L 3-20 3 3 6 6 .500 5 .833 0 0 1 0 0 6 17 3 13
3/11/23 at Saint Anselm W 15-8 15 8 23 32 .469 28 .875 1 6 10 1 0 13 23 14 12
3/15/23 vs Saint Michael's L 2-17 2 1 3 9 .222 7 .778 0 1 1 0 0 10 14 4 8
3/17/23 SCAD Savannah L 9-21 9 2 11 14 .643 12 .857 0 6 7 2 0 9 14 4 11
3/21/23 at PACE W 18-11 18 10 28 37 .486 34 .919 1 0 4 3 0 26 18 22 17
3/29/23 American Int'l L 9-19 9 4 13 18 .500 14 .778 0 3 7 1 1 9 13 10 13
4/01/23 at Franklin Pierce L 11-21 11 6 17 17 .647 17 1.000 0 4 6 0 1 11 15 8 12
4/04/23 at Adelphi W 17-7 17 8 25 42 .405 37 .881 1 3 6 0 0 28 14 17 14
4/08/23 at SNHU W 15-11 15 6 21 25 .600 24 .960 1 7 10 1 0 18 21 14 17
4/13/23 New Haven W 19-12 19 10 29 29 .655 24 .828 1 5 5 2 2 12 16 4 19
4/18/23 Hartford L 5-18 5 2 7 14 .357 8 .571 0 1 4 0 0 11 19 5 8
4/22/23 Saint Rose L 9-17 9 4 13 25 .360 17 .680 0 4 6 0 0 15 22 12 15
4/26/23 Le Moyne W 20-9 20 11 31 39 .513 30 .769 1 4 7 0 0 25 11 12 14
4/29/23 at Assumption W 12-9 12 9 21 29 .414 24 .828 1 2 7 0 0 19 17 13 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Chestnut Hill 1-17 60:00 17 17.00 18 .514 0 1 41
2/25/23 at MOL 11-12 62:35 12 11.50 10 .455 0 1 28
3/05/23 Bentley 15-7 60:00 7 7.00 6 .462 1 0 15
3/08/23 at CALDWELL 3-20 60:00 20 20.00 11 .355 0 1 39
3/11/23 at Saint Anselm 15-8 60:00 8 8.00 12 .600 1 0 27
3/15/23 vs Saint Michael's 2-17 60:00 17 17.00 11 .393 0 1 32
3/17/23 SCAD Savannah 9-21 60:00 21 21.00 18 .462 0 1 44
3/21/23 at PACE 18-11 60:00 11 11.00 5 .313 1 0 18
3/29/23 American Int'l 9-19 60:00 19 19.00 14 .424 0 1 42
4/01/23 at Franklin Pierce 11-21 60:00 21 21.00 14 .400 0 1 40
4/04/23 at Adelphi 17-7 60:00 7 7.00 11 .611 1 0 23
4/08/23 at SNHU 15-11 59:47 11 11.04 13 .542 1 0 28
4/13/23 New Haven 19-12 60:00 12 12.00 14 .538 1 0 35
4/18/23 Hartford 5-18 60:00 18 18.00 9 .333 0 1 31
4/22/23 Saint Rose 9-17 60:00 17 17.00 10 .370 0 1 34
4/26/23 Le Moyne 20-9 60:00 9 9.00 8 .471 1 0 19
4/29/23 at Assumption 12-9 60:00 9 9.00 10 .526 1 0 26
Opponents 191-236 1022:22 236 13.85 194 .451 8 9 522
SCS 236-191 1022:22 191 11.21 148 .437 9 8 408

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 at Chestnut Hill W 17-1 9/0 41/7 35/7 16/17 18/27 12/8 17-17/13-23
2/25/23 MOL W 12-11 3/4 28/27 22/25 11/8 16/22 11/16 15-17/8-8
3/05/23 at Bentley L 7-15 3/6 15/38 13/26 23/19 23/19 5/21 18-25/19-20
3/08/23 CALDWELL W 20-3 8/3 39/6 31/5 15/6 6/17 13/13 11-11/5-10
3/11/23 Saint Anselm L 8-15 3/8 27/32 20/28 16/13 22/23 14/12 14-14/14-14
3/15/23 vs Saint Michael's W 17-2 7/1 32/9 28/7 15/10 7/14 15/8 15-16/10-11
3/17/23 at SCAD Savannah W 21-9 8/2 44/14 39/12 16/9 7/14 23/11 11-13/13-16
3/21/23 PACE L 11-18 8/10 18/37 16/34 15/26 29/18 15/17 15-16/10-14
3/29/23 at American Int'l W 19-9 7/4 42/18 33/14 15/9 16/13 18/13 17-20/10-16
4/01/23 Franklin Pierce W 21-11 10/6 40/17 35/17 21/11 13/15 23/12 13-15/10-18
4/04/23 Adelphi L 7-17 3/8 23/42 18/37 19/28 19/14 12/14 12-18/16-23
4/08/23 SNHU L 11-15 5/6 28/25 24/24 21/18 15/21 13/17 19-21/15-18
4/13/23 at New Haven L 12-19 2/10 35/29 26/24 17/12 7/16 15/19 10-10/11-14
4/18/23 at Hartford W 18-5 6/2 31/14 27/8 20/11 15/19 18/8 14-19/16-21
4/22/23 at Saint Rose W 17-9 6/4 34/25 27/17 20/15 17/22 15/15 12-18/10-19
4/26/23 at Le Moyne L 9-20 3/11 19/39 17/30 14/25 20/11 19/14 7-14/13-15
4/29/23 Assumption L 9-12 6/9 26/29 19/24 19/19 15/17 11/14 17-20/18-23
SCS 236-191 97/94 522/408 430/339 293/256 265/302 252/232 237-284/211-283
Opponents 191-236 94/97 408/522 339/430 256/293 302/265 232/252 211-283/237-284

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Franklin Pierce (4/01/23)
GOALS 21 Franklin Pierce (4/01/23); SCAD Savannah (3/17/23)
ASSISTS 10 Franklin Pierce (4/01/23)
SHOTS 44 SCAD Savannah (3/17/23)
SHOTS ON GOAL 39 SCAD Savannah (3/17/23)
SAVES 20 Adelphi (4/04/23)
GROUND BALLS 23 Bentley (3/05/23)
TURNOVERS 29 PACE (3/21/23)
CAUSED TURNOVERS 18 SNHU (4/08/23); Saint Rose (4/22/23)
CLEARS 19 SNHU (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Bayleigh Takacs Franklin Pierce (4/01/23)
GOALS 5 Karlie Rowe; Alexandra Ruel; Brianna Shaw; Bayleigh Takacs Franklin Pierce (4/01/23); SNHU (4/08/23); SCAD Savannah (3/17/23); New Haven (4/13/23); Saint Rose (4/22/23)
ASSISTS 6 Bayleigh Takacs Franklin Pierce (4/01/23)
SHOTS 9 Karlie Rowe SNHU (4/08/23)
SHOTS ON GOAL 9 Karlie Rowe SNHU (4/08/23)
SAVES 20 Caelan Connors Adelphi (4/04/23)
GROUND BALLS 5 Hannah Holmes; Brianna Shaw MOL (2/25/23); SCAD Savannah (3/17/23); Le Moyne (4/26/23)
TURNOVERS 5 Bayleigh Takacs; Savannah Feinberg PACE (3/21/23); Franklin Pierce (4/01/23)
CAUSED TURNOVERS 4 Maggie Kallinich; Hannah Holmes; Mia Pulisciano CALDWELL (3/08/23); Saint Anselm (3/11/23); SNHU (4/08/23); Hartford (4/18/23)